Taljochting fan HRA, HRC, HV termen
1, De HRA-boar is in 120+-0.5° diamant konysk lichem, mei in topkromme fan 0.2+-0.002mm en in lading fan 60Kg.
2, De HRC drill bit is in 120 + -0.5 ° diamant konysk lichem, mei in top curvature fan 0.2 + -0.002 mm en in lading fan 150Kg
3, HV diagonaal oerflak fan 136 ° quadrangular piramide diamant drill bit, hurdens wearde is de spesifike druk op it ynspringen ienheid gebiet, de lading is 50/100 gram krêft, it ynspringen gebiet is ferskate um, de wearde is kg / mm
HV | HRC | HRA | HV | HRC | HRA | HV | HRC | HRA |
1700,0 | 80,5 | 92,5 | 528,0 | 51.0 | 76,0 | 31.0 | 66,0 | |
1600,0 | 80,0 | 92,0 | 513,0 | 50,0 | 76,0 | 301.0 | 30.0 | 66,0 |
1550,0 | 79,0 | 91,5 | 498,0 | 49,0 | 76,0 | 29.0 | 65,0 | |
1500,0 | 78,0 | 91.0 | 48,5 | 75,0 | 28.5 | 65,0 | ||
1450,0 | 77,0 | 90,5 | 485,0 | 48,0 | 75,0 | 285,0 | 28.0 | 65,0 |
1400,0 | 76,0 | 90,0 | 47,5 | 74,5 | 27.5 | 64,5 | ||
1350,0 | 75,0 | 89,5 | 471,0 | 47,0 | 74,0 | 27.0 | 64,0 | |
1300,0 | 74,0 | 89,0 | 458,0 | 46,0 | 73,5 | 26.5 | 64,0 | |
1250,0 | 73,0 | 88,5 | 45,0 | 73,0 | 271,0 | 26.0 | 64,0 | |
1200,0 | 72,0 | 88,0 | 446,0 | 44,5 | 73,0 | 25.5 | 63,5 | |
1150,0 | 71.5 | 87,5 | 435,0 | 44,0 | 73,0 | 25.0 | 63.0 | |
1140,0 | 71.0 | 87,0 | 43,5 | 72,5 | 24.5 | 63.0 | ||
1076.0 | 70,0 | 86,5 | 43.0 | 72,0 | 257,0 | 24.0 | 62,5 | |
1004.0 | 69,0 | 86,0 | 413,0 | 42,0 | 72,0 | 23.5 | 62,0 | |
942.0 | 68,0 | 85.8 | 41.5 | 71.5 | 23.0 | 62,0 | ||
894.0 | 67,0 | 85,0 | 41.0 | 71.0 | 22.5 | 62,0 | ||
854.0 | 66,0 | 84,5 | 40,5 | 70,5 | 22.0 | 62,0 | ||
820,0 | 65,0 | 84.0 | 393,0 | 40,0 | 70,5 | 21.5 | 61.5 | |
789,0 | 64,0 | 83,5 | 39,5 | 70,0 | 21.0 | 61,0 | ||
763.0 | 63.0 | 83,0 | 39.0 | 70,0 | 20.5 | 61,0 | ||
739,0 | 62,0 | 82,5 | 38,5 | 69,5 | 236,0 | 20.0 | 61,0 | |
716,0 | 61,0 | 82,0 | 373,0 | 38,0 | 69,0 | 223,0 | 19.5 | 60,5 |
695,0 | 60,0 | 81,5 | 37,5 | 69,0 | 217,0 | 19.0 | 60,0 | |
675,0 | 59,0 | 81,0 | 37,0 | 69,0 | 18.5 | 60,0 | ||
655,0 | 58,0 | 80,5 | 36,5 | 68,5 | 209,0 | 18.0 | 60,0 | |
636,0 | 57,0 | 80,0 | 353,0 | 36.0 | 68,0 | 205,0 | 60,0 | |
56,5 | 79,5 | 35,5 | 68,0 | 197,0 | 59,0 | |||
617.0 | 56,0 | 79,0 | 35,0 | 67,5 | 195,0 | 58,0 | ||
598,0 | 55,0 | 78,0 | 334,0 | 34.5 | 67,0 | 191,0 | 57,5 | |
580,0 | 54.0 | 78,0 | 34.0 | 67,0 | 186,0 | 56,0 | ||
562.0 | 53.0 | 78,0 | 33.5 | 67,0 | ||||
545,0 | 52.0 | 77,0 | 317,0 | 32.0 | 67,0 | |||
51.5 | 76,5 | 31.5 | 66,0 |
Post tiid: Apr-18-2024